2021 ISCA Girls Top Team Players
Player First Name | Player Last Name | School | Grade | Gender | District |
Mary | Dravet | Andrean | 12th Grade | Girls | District 1 |
Mackenzie | Mast | Bethany Christian | 12th Grade | Girls | District 1 |
Taylor | Keenan | Boone Grove | 11th Grade | Girls | District 1 |
Emily | Richardson | Chesterton | 12th Grade | Girls | District 1 |
Maecy | Potter | Concord | 11th Grade | Girls | District 1 |
Emma | Adams | Crown Point | 12th Grade | Girls | District 1 |
Mallory | Magee | Culver Academies | 12th Grade | Girls | District 1 |
Jade | Allen | DeKalb | 12th Grade | Girls | District 1 |
Abigail | Prunty | Griffith | 12th Grade | Girls | District 1 |
Abigail | Heintz | Hammond Bishop Noll | 12th Grade | Girls | District 1 |
Allie | DiSanto | Highland | 12th Grade | Girls | District 1 |
Kaitlyn | Roscoe | Hobart | 10th Grade | Girls | District 1 |
Natalie | Scott | Illiana Christian | 12th Grade | Girls | District 1 |
Madalyn | Doreski | Lake Central | 12th Grade | Girls | District 1 |
Brooklynn | Olinger | Lakeland | 12th Grade | Girls | District 1 |
Alondra | Pedraza | LaPorte | 12th Grade | Girls | District 1 |
Valeria | Saavedra | Michigan City | 12th Grade | Girls | District 1 |
Mia | Garatoni | Mishawaka Marian | 12th Grade | Girls | District 1 |
Graycie | Storm | North Miami | 10th Grade | Girls | District 1 |
Elainna | Papandrea | Northridge | 12th Grade | Girls | District 1 |
Carly | Mast | NorthWood | 11th Grade | Girls | District 1 |
Haley | Roberson | Penn | 12th Grade | Girls | District 1 |
Lauren | Rumpler | Plymouth | 12th Grade | Girls | District 1 |
EMILY | WILUSZ | Portage | 12th Grade | Girls | District 1 |
Addy | Koebcke | Rensselaer Central | 12th Grade | Girls | District 1 |
Audra | Meyer | Saint Joseph | 12th Grade | Girls | District 1 |
Carla | Hernandez | South Bend John Adams | 12th Grade | Girls | District 1 |
Zoe | Driver | Valparaiso | 12th Grade | Girls | District 1 |
Kylie | Reif | West Lafayette | 12th Grade | Girls | District 1 |
Karly | Miller | Westview | 10th Grade | Girls | District 1 |
Justyna | Podczerwinski | Wheeler | 10th Grade | Girls | District 1 |
Jasmine | Fleming | Anderson | 12th Grade | Girls | District 2 |
Carly | Gilbert | Bellmont | 10th Grade | Girls | District 2 |
Abigail | Hall | Bishop Luers | 11th Grade | Girls | District 2 |
Sara | Grabowski | Canterbury School | 9th Grade | Girls | District 2 |
Rhya | Holliday | Carroll | 12th Grade | Girls | District 2 |
Courtney | Tobin | Columbia City | 12th Grade | Girls | District 2 |
Harper | Twomey | Concordia Lutheran | 9th Grade | Girls | District 2 |
Addie | Chester | Delta | 12th Grade | Girls | District 2 |
Carah | Ungaro | Faith Christian | 12th Grade | Girls | District 2 |
Izzy | Streeter | Fishers | 12th Grade | Girls | District 2 |
Sam | Borgert | Hamilton Southeastern | 12th Grade | Girls | District 2 |
Ashlyn | Hoover | Harrison | 12th Grade | Girls | District 2 |
Anna | Lawson | Heritage | 12th Grade | Girls | District 2 |
Ryann | Parrish | Homestead | 12th Grade | Girls | District 2 |
Alexia | Hernandez | Jefferson | 12th Grade | Girls | District 2 |
Rebecca | Stillwell | Kokomo | 12th Grade | Girls | District 2 |
Lacey | Freeman | Maconaquah | 11th Grade | Girls | District 2 |
Kendal | Emmons | Mississinewa | 12th Grade | Girls | District 2 |
Maggie | Lewis | New Castle | 12th Grade | Girls | District 2 |
Lydia | Herald | Northrop | 10th Grade | Girls | District 2 |
Alexandra | Hale | Northwestern | 10th Grade | Girls | District 2 |
Kieli | Ryan | Pendleton Heights | 12th Grade | Girls | District 2 |
Molly | Drayer | Sheridan | 11th Grade | Girls | District 2 |
Ella | Wolfe | Tipton | 12th Grade | Girls | District 2 |
Rylee | Yoakum | Wabash | 11th Grade | Girls | District 2 |
Kierstin | Parker | Warsaw Community | 12th Grade | Girls | District 2 |
Madison (Maddy) | Parr | Western | 12th Grade | Girls | District 2 |
Emma | Dellinger | Woodlan | 12th Grade | Girls | District 2 |
Hayley | Reece | Yorktown | 10th Grade | Girls | District 2 |
Kira | Verburg | Avon | 12th Grade | Girls | District 3 |
Lily | Meyer | Batesville | 12th Grade | Girls | District 3 |
Erin | Terry | Brebeuf Jesuit | 12th Grade | Girls | District 3 |
Lydia | Emmert | Brownsburg | 12th Grade | Girls | District 3 |
Anna | Kokosa | Cardinal Ritter | 11th Grade | Girls | District 3 |
Lauren | Bailey | Carmel | 12th Grade | Girls | District 3 |
Creedance | Chittenden | Cascade | 10th Grade | Girls | District 3 |
Elle | Lewis | Cathedral | 12th Grade | Girls | District 3 |
Grace | Adams | Chatard | 12th Grade | Girls | District 3 |
Ella | Longoria | Covenant Christian | 12th Grade | Girls | District 3 |
Rory | Teel | Danville | 12th Grade | Girls | District 3 |
Jacqueline | Flores | Decatur Central | 11th Grade | Girls | District 3 |
Ella | Lowe | Decatur County | 12th Grade | Girls | District 3 |
Julia | Tiemann | East Central | 11th Grade | Girls | District 3 |
Lola | Hawk | Franklin Central | 12th Grade | Girls | District 3 |
Raigan | Chavez | Greencastle | 12th Grade | Girls | District 3 |
Sarah | Contreraz | Greenfield-Central | 11th Grade | Girls | District 3 |
Alyssa | Ferry | Guerin Catholic | 12th Grade | Girls | District 3 |
Brynna | Moore | Heritage Christian | 12th Grade | Girls | District 3 |
Madisyn | Shultz | Lafayette Central Catholic | 12th Grade | Girls | District 3 |
Alexis | Rusher | Lawrence Central | 12th Grade | Girls | District 3 |
Emma | Cox | Lawrence North | 12th Grade | Girls | District 3 |
Irene | Ransom | Lebanon | 12th Grade | Girls | District 3 |
Alyssa | Bennett | Mooresville | 9th Grade | Girls | District 3 |
Lilian | Muhlenkamp | Mt. Vernon | 10th Grade | Girls | District 3 |
Sophia | Johnson | Muncie Burris | 11th Grade | Girls | District 3 |
Allie | Blum | New Palestine | 10th Grade | Girls | District 3 |
Nia | Person | North Central | 12th Grade | Girls | District 3 |
Teegan | Bacon | North Montgomery | 11th Grade | Girls | District 3 |
Colina | Miroff | Park Tudor | 12th Grade | Girls | District 3 |
Yajaira | Velez | Pike | 12th Grade | Girls | District 3 |
Liza | Petersson | Plainfield | 12th Grade | Girls | District 3 |
Summer | Fishel | Roncalli | 9th Grade | Girls | District 3 |
Sarah | Spence | Shelbyville | 12th Grade | Girls | District 3 |
Isabelle | Miller | Southmont | 12th Grade | Girls | District 3 |
Jordan | Davis | Speedway | 12th Grade | Girls | District 3 |
Raegan | Smith | Traders Point Christian | 12th Grade | Girls | District 3 |
Hope | Donald | Tri West | 12th Grade | Girls | District 3 |
Katie | Spegal | Triton Central | 12th Grade | Girls | District 3 |
Sydney | Epstein | University HS | 12th Grade | Girls | District 3 |
Brooke | Cimini | Westfield | 12th Grade | Girls | District 3 |
Abbey | Iler | Zionsville | 12th Grade | Girls | District 3 |
Kaitlyn | Madden | Austin | 11th Grade | Girls | District 4 |
Mya | Hall | Bloomington South | 12th Grade | Girls | District 4 |
Molly | Tapak | Center Grove | 11th Grade | Girls | District 4 |
Gabriella | Schuetz | Columbus East | 12th Grade | Girls | District 4 |
Rion | Stevens | Columbus North | 12th Grade | Girls | District 4 |
Tina | Geer | Evansville Christian | 10th Grade | Girls | District 4 |
Emma | Boarman | Evansville Mater Dei | 12th Grade | Girls | District 4 |
Lauren | Folz | Evansville Memorial | 12th Grade | Girls | District 4 |
Grace | Anderson | Evansville North | 12th Grade | Girls | District 4 |
Naomi | Splittorff | FJ Reitz | 12th Grade | Girls | District 4 |
Ava | Bandy | Floyd Central | 12th Grade | Girls | District 4 |
Payton | Dilger | Forest Park | 12th Grade | Girls | District 4 |
Abby | Scheller | Gibson Southern | 12th Grade | Girls | District 4 |
Hadley | Lytton | Heritage Hills | 12th Grade | Girls | District 4 |
Reagan | Fortwendel | Jasper | 11th Grade | Girls | District 4 |
Elle | Marble | Jeffersonville | 10th Grade | Girls | District 4 |
Abby | McDonald | Jennings County | 11th Grade | Girls | District 4 |
Ryleigh | Offutt | Lawrenceburg | 12th Grade | Girls | District 4 |
Molly | Armbrecht | Madison Consolidated | 11th Grade | Girls | District 4 |
Lera | Wilson | Mount Vernon | 11th Grade | Girls | District 4 |
Alaina | Walker | New Albany | 11th Grade | Girls | District 4 |
Ali | Saunders | North Harrison | 12th Grade | Girls | District 4 |
Kamryn | Hardy | Northview | 12th Grade | Girls | District 4 |
Emma | Weberding | Oldenburg Academy | 12th Grade | Girls | District 4 |
Molly | Richards | Our Lady of Providence | 9th Grade | Girls | District 4 |
Lillian | Thompson | Pike Central | 11th Grade | Girls | District 4 |
Madelyn | Bovard | Rising Sun | 12th Grade | Girls | District 4 |
Allison | Schmidt | Scottsburg | 12th Grade | Girls | District 4 |
Sarah | Elder | Silver Creek | 12th Grade | Girls | District 4 |
Macy | Stuck | Terre Haute North | 11th Grade | Girls | District 4 |
Lauren | Beaumont | Terre Haute South | 11th Grade | Girls | District 4 |
Katie | Daugherty | Vincennes Rivet | 12th Grade | Girls | District 4 |
Olivia | Devine | Washington | 11th Grade | Girls | District 4 |
Alyssa | Davison | Washington Catholic | 12th Grade | Girls | District 4 |
Sarah | Turcotte | Whiteland Community | 12th Grade | Girls | District 4 |
2021 ISCA Boys Top Team Players
Player First Name | Player Last Name | School | Grade | Gender | District |
Adam | Tazic | Andrean | 12th Grade | Boys | District 1 |
AJ | Hersel | Angola | 12th Grade | Boys | District 1 |
Julian | Torres-Enciso | Bethany Christian | 10th Grade | Boys | District 1 |
Jacob | Heighn | Bremen | 12th Grade | Boys | District 1 |
Bailey | Zimpleman | Caston | 12th Grade | Boys | District 1 |
Kaden | Donnella | Chesterton | 11th Grade | Boys | District 1 |
Tyler | Hudak | Crown Point | 11th Grade | Boys | District 1 |
Alex | Garcia | Elkhart | 12th Grade | Boys | District 1 |
Jasen | Bailey | Garrett | 12th Grade | Boys | District 1 |
Omar | Mehisen | Griffith | 12th Grade | Boys | District 1 |
Victor | Serna | Highland | 12th Grade | Boys | District 1 |
Ivan | Garcia | Hobart | 12th Grade | Boys | District 1 |
Adam | Gibson | Illiana Christian | 12th Grade | Boys | District 1 |
Dominic | Pranger | John Glenn | 12th Grade | Boys | District 1 |
Ben | Herz | Kankakee Valley | 12th Grade | Boys | District 1 |
Tre | Adams | Lake Central | 12th Grade | Boys | District 1 |
Fermin | Martinez | LaPorte | 11th Grade | Boys | District 1 |
Ryan | Gonzalez | Merrillville | 12th Grade | Boys | District 1 |
Bryce | Cook | Morgan Township | 12th Grade | Boys | District 1 |
Charles | Mason | Munster | 12th Grade | Boys | District 1 |
Trent | Platz | New Prairie | 11th Grade | Boys | District 1 |
Noah | Zmuda | Northridge | 11th Grade | Boys | District 1 |
Joey | Eshelman | NorthWood | 12th Grade | Boys | District 1 |
Cieran | Mroczek | Penn | 12th Grade | Boys | District 1 |
Bryce | Hufford | Portage | 12th Grade | Boys | District 1 |
Isaac | Burns | Prairie Heights | 12th Grade | Boys | District 1 |
Sam | Nashel | South Bend John Adams | 12th Grade | Boys | District 1 |
Chris | Cruz | South Bend St Joseph | 12th Grade | Boys | District 1 |
Henry | Lee | Trinity School at Greenlawn | 12th Grade | Boys | District 1 |
Colin | Devine | Valparaiso | 11th Grade | Boys | District 1 |
mason | possell | Wawasee | 12th Grade | Boys | District 1 |
Luke | DeLion | West Lafayette | 12th Grade | Boys | District 1 |
Eric | Galarza | West Noble | 12th Grade | Boys | District 1 |
Jadon | Yoder | West view | 12th Grade | Boys | District 1 |
Dominic | Spero | Wheeler | 12th Grade | Boys | District 1 |
Kurt | Johnson | Argos | 12th Grade | Boys | District 2 |
Benjamin | Enterline | Bellmont | 12th Grade | Boys | District 2 |
John | Shoppell | Canterbury School | 12th Grade | Boys | District 2 |
Will | Eldridge | Carroll (Flora) | 12th Grade | Boys | District 2 |
Garrett | Klefeker | Columbia City | 12th Grade | Boys | District 2 |
Ayden | Salway | Concordia Lutheran | 11th Grade | Boys | District 2 |
Patricio | Quintanilla Giordano | Culver Academies | 12th Grade | Boys | District 2 |
Levi | Griffis | Delta | 11th Grade | Boys | District 2 |
Charlie | Steele | Eastbrook | 12th Grade | Boys | District 2 |
Caiden | Kendall | Eastern | 11th Grade | Boys | District 2 |
Sam | Hevesy | Fishers | 12th Grade | Boys | District 2 |
Oscar | Tittle | Hamilton Southeastern | 11th Grade | Boys | District 2 |
Charlie | Sharp | Harrison | 12th Grade | Boys | District 2 |
Leroy | Lepper | Heritage | 12th Grade | Boys | District 2 |
Dalton | Sheltz | Heritage Christian | 12th Grade | Boys | District 2 |
Isaac | Hallman | Homestead | 11th Grade | Boys | District 2 |
Brady | Henline | Huntington North | 12th Grade | Boys | District 2 |
Kieran | Morrison | Kokomo | 12th Grade | Boys | District 2 |
Levi | Tragesser | Lafayette Central Catholic | 12th Grade | Boys | District 2 |
Victor | Cortez | McCutcheon | 12th Grade | Boys | District 2 |
Tony | Yousak | New Castle | 12th Grade | Boys | District 2 |
Andrew | Stansfield | Noblesville | 12th Grade | Boys | District 2 |
Zachary | Van Osdell | Northwestern | 11th Grade | Boys | District 2 |
Eli | Johnson | Norwell | 12th Grade | Boys | District 2 |
Weston | Seybold | Oak Hill | 12th Grade | Boys | District 2 |
Teddy | Kramer | Park Tudor | 10th Grade | Boys | District 2 |
William | Phillips | Pendleton Heights | 12th Grade | Boys | District 2 |
Owen | Shimer | Taylor | 12th Grade | Boys | District 2 |
Solomon | France | Wabash | 11th Grade | Boys | District 2 |
Kaleb | Brown | Yorktown | 12th Grade | Boys | District 2 |
Jackson | Campbell | Avon | 12th Grade | Boys | District 3 |
Ian | Powers | Batesville | 12th Grade | Boys | District 3 |
Jacob | Treida | Bishop Chatard | 12th Grade | Boys | District 3 |
Jake | Fine | Brebeuf Jesuit | 12th Grade | Boys | District 3 |
Zach | Martin | Cardinal Ritter | 12th Grade | Boys | District 3 |
Drew | Valdez | Carmel | 12th Grade | Boys | District 3 |
Braden | Potters | Cascade | 12th Grade | Boys | District 3 |
Christopher | Kiki | Cathedral | 12th Grade | Boys | District 3 |
Alan | Rendon | Christel House | 12th Grade | Boys | District 3 |
Cody | Naylor | Connersville | 11th Grade | Boys | District 3 |
Benji | Oles | Covenant Christian | 12th Grade | Boys | District 3 |
Edwin | Gil Herrera | Crawfordsville | 12th Grade | Boys | District 3 |
Nathan | Zillick | East Central | 12th Grade | Boys | District 3 |
Jayden | Taylor | Franklin County | 12th Grade | Boys | District 3 |
Seth | Kallem | Greencastle | 11th Grade | Boys | District 3 |
Bryce | Kinnaman | Greenfield-Central | 11th Grade | Boys | District 3 |
Luke | Hellmich | Greensburg Community | 12th Grade | Boys | District 3 |
Aiden | Harp | Herron | 12th Grade | Boys | District 3 |
Aidan | Harris | Knightstown | 12th Grade | Boys | District 3 |
Stefan | Bahamonde | Lawrence Central | 12th Grade | Boys | District 3 |
Diego | Lopez | Lawrence North | 12th Grade | Boys | District 3 |
Kolby | Sharpshair | Lawrenceburg | 12th Grade | Boys | District 3 |
Riley | Newman | Lebanon | 12th Grade | Boys | District 3 |
Jai | Dindiyal | Mooresville | 10th Grade | Boys | District 3 |
Jordan | Small | Mt Vernon | 12th Grade | Boys | District 3 |
Elliott | Canova | New Palestine | 10th Grade | Boys | District 3 |
Zach | Huff | North Putnam | 12th Grade | Boys | District 3 |
Joe | Suttmann | Oldenburg Academy | 12th Grade | Boys | District 3 |
Austin | Kimble | Plainfield | 12th Grade | Boys | District 3 |
Emanuel | Najera | Providence Cristo Rey | 12th Grade | Boys | District 3 |
Brayden | Basey | Shelbyville | 12th Grade | Boys | District 3 |
Logan | Ross | South Dearborn | 12th Grade | Boys | District 3 |
Logan | Phillips | Southmont | 12th Grade | Boys | District 3 |
Kevin | Willoughby | Speedway | 12th Grade | Boys | District 3 |
Luke | Smith | Theron Smith | 10th Grade | Boys | District 3 |
Jack | Racer | Wapahani | 11th Grade | Boys | District 3 |
Edwin | Martinez | Warren Central | 12th Grade | Boys | District 3 |
Will | Nebesio | Zionsville | 12th Grade | Boys | District 3 |
Sandro | Smith | Bloomington North | 12th Grade | Boys | District 4 |
Christian | Smith | Bloomington South | 12th Grade | Boys | District 4 |
Levi | McKinney | Boonville | 12th Grade | Boys | District 4 |
Jeet | Kekre | Center Grove | 12th Grade | Boys | District 4 |
Joseph | Deckard | Columbus East | 12th Grade | Boys | District 4 |
Will | Holiday | Columbus North | 12th Grade | Boys | District 4 |
Josiah | Dunahm | Evansville Christian | 10th Grade | Boys | District 4 |
Aiden | Hamilton | Evansville Harrison | 12th Grade | Boys | District 4 |
Nathan | VanBibber | Evansville Mater Dei | 12th Grade | Boys | District 4 |
Evan | Hudak | Evansville Memorial | 12th Grade | Boys | District 4 |
Cory | Will | Evansville North | 12th Grade | Boys | District 4 |
Garett | Rexing | FJ Reitz High School | 12th Grade | Boys | District 4 |
Bryce | Johnson | Floyd Central | 11th Grade | Boys | District 4 |
Gabe | Muller | Forest Park | 12th Grade | Boys | District 4 |
Jake | Romershausen | Gibson Southern | 12th Grade | Boys | District 4 |
Gabe | Staggs | Heritage Hills | 12th Grade | Boys | District 4 |
Michael | Enriquez | Jasper | 12th Grade | Boys | District 4 |
Jackson | Kelsey | Madison Consolidated | 12th Grade | Boys | District 4 |
Jack | Wolff | Martinsville | 11th Grade | Boys | District 4 |
Grant | Doherty | Mt. Vernon | 10th Grade | Boys | District 4 |
Quentin | Scott | North Harrison | 12th Grade | Boys | District 4 |
Cordale | Straub | North Posey | 12th Grade | Boys | District 4 |
Bawi Ting | Lian | Perry Meridian | 12th Grade | Boys | District 4 |
Alexander | Richards | Providence | 12th Grade | Boys | District 4 |
Kendall | Montgomery | Rising Sun | 12th Grade | Boys | District 4 |
Brandon | Rodriguez | Roncalli | 12th Grade | Boys | District 4 |
Luke | Reasoner | Seymour | 12th Grade | Boys | District 4 |
Aiden | Garrison | Silver Creek | 11th Grade | Boys | District 4 |
Mason | Meeks-Johnson | Terre Haute North Vigo | 12th Grade | Boys | District 4 |
Travis (Tony) | Newlin | Washington Community | 12th Grade | Boys | District 4 |
Elliott | Spangler | Whiteland Community | 11th Grade | Boys | District 4 |