2020 Girls All-District Teams
District 1 Girls All-District | ||||||
First | Surname | School | Grade | Position | District | |
Carly | Balas | Chesterton | 11 | GK | 1 | |
Kendal | Swartout | Concord | 12 | GK | 1 | |
Hannah | O'Connell | South Bend St Joseph | 12 | GK | 1 | |
Lexi | Darnell | Boone Grove | 12 | F | 1 | |
Addy | Joiner | Chesterton | 12 | F | 1 | |
Sydney | Stott | Chesterton | 12 | MF | 1 | |
Jada | Swanson | Concord | 11 | F | 1 | |
Zoe | Wells | Crown Point | 10 | F | 1 | |
Brooke | Ferkull | Crown Point | 12 | D | 1 | |
Samantha | Hazen | Culver Academies | 12 | F | 1 | |
Maegan | Shaw | Highland | 12 | F | 1 | |
Mia | Veldman | Marian | 9 | F | 1 | |
Grace | Weaver | Marian | 11 | MF | 1 | |
Alice | Foley | Munster | 12 | MF | 1 | |
Madison | Wienert | Northridge | 12 | F | 1 | |
Ellie | Hague | Penn | 11 | MF | 1 | |
Hannah | Roberson | Penn | 12 | F | 1 | |
Georgia | Place | South Bend St Joseph | 12 | F | 1 | |
Natalie | Moore | South Bend St Joseph | 12 | F | 1 | |
Sarah | Hiestand | South Bend St Joseph | 12 | MF | 1 | |
Kailyn | Smith | Valparaiso | 11 | D | 1 | |
Morgan | Catchur | Valparaiso | 12 | MF | 1 | |
Ava | Doty | West Lafayette | 12 | D | 1 | |
Anna | Capellari | Wheeler | 11 | F | 1 | |
Anna | Borkowski | South Bend Adams | 11 | MF | 1 | |
D1 2nd Team | ||||||
Bridget | Sherman | Andrean | 11 | MF | 1 | |
Rilynn | Kaufmann | Bethany Christian | 12 | MF | 1 | |
Kaitlyn | Kogl | Chesterton | 11 | MF | 1 | |
Allie | Govert | Crown Point | 12 | D | 1 | |
Sophia | Rotiroti | Culver Academies | 12 | MF | 1 | |
Hope | Lewis | DeKalb | 11 | MF | 1 | |
Savannah | Tully | Elkhart | 10 | D | 1 | |
Maddie | Swallow | Goshen | 12 | F | 1 | |
Olivia | White | Marian | 12 | F | 1 | |
Mandy | Baker | Penn | 11 | F | 1 | |
Lindsay | Janus | Plymouth | 12 | MF | 1 | |
Ella | Scott | South Bend St Joseph | 11 | MF | 1 | |
Alayna | Wilson | South Bend Adams | 11 | D | 1 | |
Sophia | Jaime | Valparaiso | 11 | MF | 1 | |
Morgan | Putz | Wheeler | 12 | D | 1 | |
COY | Large | Logan | Cochran | DeLakb | 1 | |
COY | Small | Tom | Shields | Northwood | 1 | |
COY | Private | Phil | DePauw | South Bend St. Joseph | 1 | |
COY | District 1 | Phil | DePauw | South Bend St. Joseph | 1 | |
District 2 Girls All-District | ||||||
First | Surname | School | Grade | Position | District | |
Jordan | Imes | Fishers | 12 | GK | 2 | |
Abby | Jenkins | Hamilton Southeastern | 12 | GK | 2 | |
Sara | Kile | Noblesville | 12 | GK | 2 | |
Erynn | Burns | Bishop Dwenger | 12 | D | 2 | |
Quinn | Doden | Blackhawk Christian | 12 | F | 2 | |
Sarah | Mullins | Carroll | 12 | MF | 2 | |
Addie | Chester | Delta | 11 | MF | 2 | |
Sarah | Foulk | Eastbrook | 12 | F | 2 | |
Kaysey | Castro | Fishers | 12 | D | 2 | |
Aubrey | Robertson | Fishers | 11 | F | 2 | |
Jayla | Logan | Hamilton Heights | 11 | MF | 2 | |
Molly | Harris | Hamilton Southeastern | 12 | D | 2 | |
Lydia | Self | Hamilton Southeastern | 12 | D | 2 | |
Olivia | Smith | Hamilton Southeastern | 11 | MF | 2 | |
Lexi | Fraley | Harrison (WL) | 12 | F | 2 | |
Paige | Archbold | Homestead | 12 | D | 2 | |
Sophia | White | Homestead | 11 | D | 2 | |
Karsyn | Cherry | Lafayette Central Catholic | 11 | MF | 2 | |
Caroline | Lutz | Lafayette Central Catholic | 12 | MF | 2 | |
Kate | Bettner | Noblesville | 12 | D | 2 | |
Ava | Bramblett | Noblesville | 10 | MF | 2 | |
Jenna | Chatterton | Noblesville | 12 | F | 2 | |
Makenna | Maloy | Noblesville | 11 | MF | 2 | |
Corissa | Koontz | Warsaw | 11 | MF | 2 | |
Lea | Alexander | Yorktown | 12 | MF | 2 | |
D2 2nd Team | ||||||
Karley | O'Leary | Bishop Dwenger | 10 | D | 2 | |
Stella | VandeWater | Canterbury | 9 | MF | 2 | |
Kelsie | Hoot | Carroll | 12 | MF | 2 | |
Hannah | Zillman | Concordia Lutheran | 11 | D | 2 | |
Naomi | Diller | Eastbrook | 12 | MF | 2 | |
Sami | Bird | Fishers | 11 | D | 2 | |
Keri | Townsend | Hamilton Heights | 11 | D | 2 | |
Maddy | Bellaver | Hamilton Southeastern | 12 | F | 2 | |
Taylor | Archbold | Homestead | 12 | MF | 2 | |
Gloria | Coolman | Leo | 12 | MF | 2 | |
Kaleigh | Scheumann | McCutcheon | 12 | D | 2 | |
Brooke | Hines | Noblesville | 12 | D | 2 | |
Macy | Browning | Pendleton Heights | 12 | F | 2 | |
Audrey | Grimm | Warsaw | 12 | F | 2 | |
Carley | Culberson | Yorktown | 12 | GK | 2 | |
Elizabeth | Reece | Yorktown | 12 | MF | 2 | |
COY | Large | Mike | Brady | Noblesville | 2 | |
COY | Small | Tim | Ashton | Yorktown | 2 | |
COY | Private | Bill | Kerr | LCC | 2 | |
COY | Distriuct 2 | Bill | Kerr | LCC | 2 | |
Distict 3 Girls All-District | ||||||
First | Surname | School | Grade | Position | District | |
Erin | Baker | Carmel | 12 | GK | 3 | |
Kate | Phillips | Cathedral | 10 | GK | 3 | |
Olivia | Labus | Guerin | 12 | GK | 3 | |
Jessica | Purtee | Avon | 12 | F | 3 | |
Amy | Velazquez | Avon | 11 | F | 3 | |
Bri | Buels | Chatard | 10 | F | 3 | |
Josie | Studley | Brebeuf | 9 | MF | 3 | |
Grace | Crawford | Brownsburg | 12 | F | 3 | |
Abby | Lynch | Brownsburg | 12 | D | 3 | |
Brooke | Bailey | Carmel | 12 | MF | 3 | |
Claire | Bonnici | Carmel | 12 | D | 3 | |
Susie | Soderstrom | Carmel | 12 | MF | 3 | |
Caroline | Cline | Cathedral | 12 | F | 3 | |
Quincy | McMahon | Guerin | 12 | F | 3 | |
Evi | Bestard | Guerin | 12 | F | 3 | |
Caroline | Quinn | Guerin | 12 | D | 3 | |
Anna | Isger | Mt. Vernon | 12 | F | 3 | |
Samantha | King | North Central | 10 | MF | 3 | |
Kasidy | Schenk | North Central | 11 | F | 3 | |
Colina | Miroff | Park Tudor | 11 | F | 3 | |
Harper | Ring | Plainfield | 11 | D | 3 | |
Abbey | Scheil | Roncalli | 11 | D | 3 | |
Hope | Donald | Tri-West | 11 | MF | 3 | |
Amiah | Sprunger | Westfield | 11 | F | 3 | |
Abigail | Iler | Zionsville | 11 | F | 3 | |
D3 2nd Team | ||||||
Gabi | Arthur | Brebeuf | 12 | D | 3 | |
Savannah | McNeal | Brebeuf | 12 | GK | 3 | |
Chelsea | DeVettori | Chatard | 12 | MF | 3 | |
Kylie | Conrad | Brownsburg | 11 | MF | 3 | |
Carly | Jessup | Carmel | 12 | D | 3 | |
Jasmine | Hermosillo | Decatur Central | 12 | D | 3 | |
Hailey | Abel | Guerin | 11 | D | 3 | |
Kennedy | Trigg | Greencastle | 12 | F | 3 | |
Julian | Klutz | Heritage Christian | 12 | MF | 3 | |
Holly | Knippenberg | Lawrenceburg | 12 | D | 3 | |
Katie | Gawrys | Mt. Vernon | 12 | D | 3 | |
Maryn | Weiger | North Central | 10 | GK | 3 | |
Alyssa | Harris | Pike | 11 | F | 3 | |
Chiara | Schilten | Roncalli | 12 | F | 3 | |
Lily | Robinson | Zionsville | 11 | D | 3 | |
COY | Large | Josh | George | Brownsburg | 3 | |
COY | Small | Dustin | Malicoat | Tri-West | 3 | |
COY | Private | Sean | Yau | Guerin Catholic | 3 | |
COY | District 3 | Sean | Yau | Guerin Catholic | 3 | |
District 4 Girls All-District | ||||||
First | Surname | School | Grade | Position | District | |
Mallory | Garrison | Heritage Hills | 12 | GK | 4 | |
Mallory | Gilley | Columbus North | 10 | GK | 4 | |
Kristen | Morgan | Bloomington South | 12 | GK | 4 | |
Ryleigh | Anslinger | Evansville Memorial | 12 | F | 4 | |
Dakota | Bramer | Floyd Central | 11 | MF | 4 | |
Macy | Broshears | Evansville F.J. Reitz | 12 | F | 4 | |
Nitya | Chenanda | Columbus North | 11 | D | 4 | |
Alana | Dwenger | Columbus East | 12 | F | 4 | |
Emmy | Higgins | Castle | 10 | MF | 4 | |
Kassidy | Kellett | Northview | 12 | MF | 4 | |
Kara | Krueger | Jasper | 12 | F | 4 | |
Jenna | Lang | Columbus North | 11 | MF | 4 | |
Katie | Majercak | Bloomington South | 12 | MF | 4 | |
Mallory | Moore | Seymour | 12 | D | 4 | |
Kennedy | Neighbors | Evansville Memorial | 10 | MF | 4 | |
Miranda | Nosko | Evansville Mater Dei | 12 | F | 4 | |
Haley | Osborne | Heritage Hills | 12 | F | 4 | |
Emma | Peerman | Evansville Mater Dei | 12 | D | 4 | |
Ellie | Price | Terre Haute North | 12 | F | 4 | |
Aleyna | Quinn | Castle | 9 | F | 4 | |
Naomi | Splittorff | Evansville F.J. Reitz | 11 | F | 4 | |
Paige | Waskom | Center Grove | 12 | MF | 4 | |
Lauryn | Whitley | Columbus North | 12 | MF | 4 | |
Kaylee | Woosley | Evansville North | 11 | MF | 4 | |
Anna | Wright | Silver Creek | 12 | F | 4 | |
D4 2nd Team | ||||||
Lauren | Barker | Columbus North | 10 | D | 4 | |
Este | Bonnell | Evansville Mater Dei | 10 | MF | 4 | |
Corynn | DeGroote | West Vigo | 11 | F | 4 | |
Moriah | Dunham | Evansville Christian | 12 | F | 4 | |
Sarah | Elder | Silver Creek | 11 | D | 4 | |
Aviv | Hagar | Bloomington South | 12 | MF | 4 | |
Macy | Happe | Evansville North | 11 | MF | 4 | |
Taylor | Johnson | Evasnville F.J. Reitz | 10 | F | 4 | |
Maggie | Lackey | Northview | 12 | D | 4 | |
Hope | Lensing | Evansville Memorial | 12 | MF | 4 | |
Malea | Miller | Bloomington South | 11 | F | 4 | |
Abby | Miller | Columbus East | 12 | F | 4 | |
Peyton | Murphy | Center Grove | 11 | MF | 4 | |
Alyssa | Perry | Seymour | 12 | MF | 4 | |
Avery | Pommier | Terre Haute South | 11 | F | 4 | |
Abby | Rhoutsong | Castle | 11 | D | 4 | |
COY | Large | David | Young | Columbus North | ||
COY | Small | Patrick | Anderson | Silver Creek | ||
COY | Private | Angie | Lensing | Memorial | ||
COY | District 4 | David | Young | Columbus North |
2020 Boys All-District Teams
District 1 Boys All-District | ||||||
First | Surname | School | Grade | Position | District | |
Charlie | Eaton | Chesterton | 12 | GK | 1 | |
Kyle | Tupper | South Bend St. Joseph | 12 | GK | 1 | |
Bryan | Guerrero | Elkhart | 11 | GK | 1 | |
Cam | Chapell | Northridge | 12 | F | 1 | |
Zack | Bowser | Chesterton | 12 | F | 1 | |
Carson | Cooke | West Lafayette | 12 | F | 1 | |
Hayden | Eaton | Crown Point | 12 | MF | 1 | |
Andre | De Freitas | NorthWood | 12 | F | 1 | |
Andrew | Argueta | Elkhart | 12 | MF | 1 | |
Gianluca | Scalzo | Munster | 11 | D | 1 | |
EJ | Dreher | Valparaiso | 11 | MF | 1 | |
David | Ross | Penn | 12 | MF | 1 | |
Nick | Biel | Chesterton | 12 | MF | 1 | |
Emilio | Zambrano | Lake Central | 12 | MF | 1 | |
Kyle | Smith | South Bend St. Joseph | 12 | F | 1 | |
Teddy | Redinger | Argos | 11 | F | 1 | |
Bruno | Zamora | Hammond Bishop Noll | 12 | MF | 1 | |
Dane | Richardson | Highland | 12 | MF | 1 | |
Jake | Wichlinski | Hammond Bishop Noll | 12 | F | 1 | |
Naieem | Bean | Elkhart | 12 | F | 1 | |
Kristian | Simakoski | Crown Point | 12 | D | 1 | |
Ricardo | Garcia | Goshen | 12 | MF | 1 | |
Afam | Oniah | Munster | 12 | D | 1 | |
Henry | Torres | West Noble | 11 | F | 1 | |
Samuel | Thomas | John Glenn | 12 | F | 1 | |
Jonathan | Hernandez Valdez | Hobart | 12 | F | 1 | |
District 1 Boys 2nd Team | ||||||
Jared | Hecimovich | Crown Point | 12 | GK | 1 | |
Fernando | Ramos | Hammond Bishop Noll | 12 | GK | 1 | |
Aerik | Tanis | Highland | 11 | GK | 1 | |
Carter | Stoltzfus | Northridge | 12 | F | 1 | |
Alex | Alvarado | Bremen | 11 | MF | 1 | |
Jack | Isroff | Valparaiso | 10 | F | 1 | |
Jaxson | Hundt | Mishawaka Marian | 10 | F | 1 | |
Ben | Puch | Lake Central | 11 | MF | 1 | |
Charles | Furry | Penn | 12 | D | 1 | |
Ryan | O'Dell | Chesterton | 11 | MF | 1 | |
Zak | Klopfenstein | Garrett | 12 | MF | 1 | |
Julian | Colon | Kankakee Valley | 12 | MF | 1 | |
Michael | Richard | Argos | 11 | MF | 1 | |
Sebastian | Guillen | NorthWood | 12 | MF | 1 | |
COY | Large | Lucas | Sabedra | Chesterton | 1 | |
COY | Small | Brad | Duerksen | NorthWood | 1 | |
COY | Private | Alberto | Verteramo | South Bend St. Joseph | 1 | |
COY | District 1 | Lucas | Sabedra | Chesterton | 1 | |
District 2 Boys All-District | ||||||
First | Surname | School | Grade | Position | District | |
Saed | Anabtawi | Canterbury | 10 | GK | 2 | |
Gabe | Ingle | Noblesville | 11 | GK | 2 | |
Nick | Rambo | Fishers | 12 | GK | 2 | |
Ryan | Lochmueller | FW Carroll | 12 | F | 2 | |
Evan | Jester | FW Carroll | 11 | F | 2 | |
Elijah | Macke | Concordia | 11 | F | 2 | |
Quinn | Manford | Fishers | 12 | D | 2 | |
Mitch | Rambo | Fishers | 12 | D | 2 | |
Noah | Reinhart | Fishers | 10 | MF | 2 | |
Parker | Gopsill | Hamilton Southeastern | 12 | MF | 2 | |
Isa | Sayeed | Hamilton Southeastern | 12 | F | 2 | |
Matt | Weaver | Hamilton Southeastern | 12 | D | 2 | |
Reid | Szymanski | West Lafayette Harrison | 12 | MF | 2 | |
Max | Robbins | Heritage Christian | 12 | MF | 2 | |
Juan | Perez | Logansport | 12 | F | 2 | |
Alan | Bernardez | McCutcheon | 12 | F | 2 | |
Palmer | Ault | Noblesville | 11 | MF | 2 | |
Drew | Barnes | Noblesville | 12 | F | 2 | |
Spencer | Holland | Noblesville | 11 | F | 2 | |
Brady | Horn | Noblesville | 11 | D | 2 | |
Jackson | Hale | Northwestern | 12 | MF | 2 | |
Dalian | Leach | Oak Hill | 12 | F | 2 | |
Peter | Dubie | Park Tudor | 11 | F | 2 | |
Wade | Shafer | Rochester | 12 | MF | 2 | |
Braden | Quinn | Yorktown | 12 | MF | 2 | |
District 2 Boys 2nd Team | ||||||
Will | Eldridge | Carroll(Flora) | 11 | D | 2 | |
Samuel | Spiegel | Eastbrook | 12 | F | 2 | |
Teghan | Brownell | Fishers | 11 | D | 2 | |
Tyler | March | Fishers | 11 | GK | 2 | |
Peyton | Atwood | Hamilton Southeastern | 12 | MF | 2 | |
Luke | Lonneman | Hamilton Southeastern | 12 | GK | 2 | |
Carson | Tanner | Homestead | 12 | MF | 2 | |
Zach | Collins | Lakewood Park Christian | 12 | F | 2 | |
Kyle | Coryea | Marion | 12 | F | 2 | |
Alex | Gutierrez | McCutcheon | 12 | D | 2 | |
Colin | Yoder | Mississinewa | 12 | MF | 2 | |
Chase | Beck | Muncie Central | 12 | GK | 2 | |
Brayden | Ring | New Castle | 12 | D | 2 | |
Kyle | Goad | Noblesville | 11 | MF | 2 | |
Hudson | Bouw | Yorktown | 12 | GK | 2 | |
COY | Large | Ken | Dollaske | Noblesville | 2 | |
COY | Small | Joel | Garverick | Oak Hill | 2 | |
COY | Private | Greg | Mauch | Canterbury | 2 | |
COY | District 2 | Rollie | Clements | Carrroll | 2 | |
District 3 Boys All-District | ||||||
First | Surname | School | Grade | Position | District | |
Abe | Buescher | Greenfield Central | 12 | GK | 3 | |
John | Biederstedt | North Central | 12 | GK | 3 | |
Kolton | Crouch | Plainfield | 12 | GK | 3 | |
Josemir | Gomez | North Central | 12 | F | 3 | |
Cole | Little | North Central | 12 | M | 3 | |
Alec | McCarty | Zionsville | 12 | M | 3 | |
Colin | Porath | Brownsburg | 12 | M | 3 | |
Parker | Lehman | Plainfield | 12 | D | 3 | |
AJ | Caito | Carmel | 11 | M | 3 | |
Medard | Mikobi | Carmel | 12 | F | 3 | |
David | Green | Westfield | 12 | F | 3 | |
Usman | Kamara | Franklin Central | 12 | F | 3 | |
Ben | Wallace | Westfield | 12 | M | 3 | |
Ethan | Mason | Guerin Catholic | 12 | D | 3 | |
Luke | Hornbach | East Central | 12 | D | 3 | |
Samuel | Sallee | Tri-West | 12 | F | 3 | |
Reid | Brenton | Cathedral | 12 | M | 3 | |
Ethan | Cabotage | Guerin Catholic | 12 | M | 3 | |
Stefan | Bahamonde | Lawrence Central | 11 | D | 3 | |
John | Halvorson | Greenfield Central | 11 | M | 3 | |
Michael | Makori | Pike | 12 | M | 3 | |
Matty | Bullock | Avon | 12 | M | 3 | |
Eli | Martin | Covenant Christian | 12 | M | 3 | |
Brady | Spangler | East Central | 12 | F | 3 | |
Luke | Hughes | Lutheran | 12 | M | 3 | |
District 3 Boys 2nd Team | ||||||
Colin | Mackey | North Central | 11 | M | 3 | |
Lo Lo | Paw | Franklin Central | 11 | M | 3 | |
Alex | Backhaus | Zionsville | 12 | M | 3 | |
Ethan | Lewis | Plainfield | 12 | F | 3 | |
Jonathon | Karr | Mooresville | 12 | F | 3 | |
Aden | Cappelletti | Mt. Vernon | 12 | F | 3 | |
Jose | Escalante | Speedway | 11 | M | 3 | |
Jose | Chavez | Cardinal Ritter | 12 | M | 3 | |
Garin | Hilgarth | Avon | 12 | GK | 3 | |
Oscar | Hernandez | Shelbyville | 12 | M | 3 | |
Owen | Wright | North Central | 12 | D | 3 | |
Declan | Wheeler | Westfield | 11 | M | 3 | |
Asher | Gentry | Lawrenceburg | 11 | F | 3 | |
Micah | Mattes | Lutheran | 12 | GK | 3 | |
Ian | Powers | Batesville | 11 | F | 3 | |
COY | Large | Jared | Kingery | Franklin Central | 3 | |
COY | Small | Adam | Lykens | Knightstown | 3 | |
COY | Private | Ryan | Baglow | Lutheran | 3 | |
COY | District 3 |